The table below gives you a quick glance comparison of the 2017 iPhone X specifications against the 2018 iPhone XR, XS and XS Max models, to help you make an informed choice as you purchase your new iPhone.
iPhone X | iPhone XR | iPhone XS | iPhone XS Max | |
Display size, resolution | 5.8-inch; 2,436×1,125 pixels | 6.1-inch LCD Retina Display; 1,792×828 pixels | 5.8-inch Super Retina OLED; 2,436×1,125 pixels | 6.5-inch Super Retina OLED; 2,688×1,242 pixels |
Pixel density | 458 ppi | 326 ppi | 458 ppi | 458 ppi |
Dimensions (Inches) | 5.7×2.79×0.30 in | 5.9×3.0x0.33 in | 5.7×2.8×0.3 in | 6.2×3.0x.3 in |
Dimensions (mm) | 143.6×70.9×7.7 mm | 150.9×75.7×8.3 | 143.6×70.9×7.7 mm | 157.5×77.4×7.7 mm |
Weight (g) | 6.14 oz; 174 g | 6.8oz; 194g | 6.24 oz; 177g | 7.3; 208g |
Mobile software | iOS 11 | iOS 12 | iOS 12 | iOS 12 |
Camera | Dual 12-megapixel | Single 12-megapixel | Dual 12-megapixel | Dual 12-megapixel |
Front-facing camera | 7-megapixel | 7-megapixel with Face ID | 7-megapixel with Face ID | 7-megapixel with Face ID |
Video capture | 4K | 4K | 4K | 4K |
Processor | Apple A11 Bionic | Apple A12 Bionic | Apple A12 Bionic | Apple A12 Bionic |
Storage | 64GB, 256GB | 64GB, 128GB, 256GB | 64GB, 256GB, 512GB | 64GB, 256GB, 512GB |
RAM | 3GB | N/A | N/A | N/A |
Expandable storage | None | None | None | None |
Battery | N/A, but lasted 11.45 hours in CNET’s looped video playback test | N/A, but Apple claims it will last 90 minutes longer than iPhone 8 Plus | N/A, but Apple claims it will last 30 minutes longer than iPhone X | N/A, but Apple claims it will last 90 minutes longer than iPhone X |
Face ID | Yes | Yes | Yes | Yes |
Connector | Lightning | Lightning | Lightning | Lightning |
Headphone ack | No | No | No | No |
Special features | Water resistant (IP67), wireless charging, Face ID 3D unlock, Animoji | Water-resistant: IP67, dual-SIM capabilities (nano-SIM and e-SIM), wireless charging, Face ID, Animoji | Water-resistant (IP68), dual-SIM capabilities (nano-SIM and e-SIM), wireless charging, Face ID, Animoji | Water-resistant (IP68), dual-SIM capabilities (nano-SIM and e-SIM), wireless charging, Face ID, Animoji |
Price (GBP) | £999 (64GB), £1,149 (256GB) | £749 (64GB), £799 (128GB), £899 (256GB) | £999 (64GB), £1,149 (256GB), £1,349 (512GB) | £1,099 (64GB), £1,249 (256GB), £1,449 (512GB) |
If you are considering an iPhones for a business deployment then it’s good to know that there is so much more that Apple devices can achieve when paired with SOTI Mobicontrol, our trusted Enterprise Mobility Management partner.
Find out more about deploying Apple devices into your business here.